A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Danbury Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Danbury CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Aug 25, 2010 |
| Golden First Bank 2 Year CD Account | 1.92% Date: Aug 18, 2010 |
| Walden Savings Bank 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| Alma Bank 2 Year CD Account | 1.50% Date: Aug 25, 2010 |
| Neighborhood Trust Credit Union 12 Month CD Account | 1.50% Date: May 13, 2010 |
| Teg Credit Union 2 Year CD Account | 1.21% Date: Aug 31, 2010 |
| Walden Savings Bank 2 Year CD Account | 1.60% to 1.50% Date: Sep 1, 2010 |
| Walden Savings Bank 12 Month CD Account | 1.10% to 1.00% Date: Sep 1, 2010 |
| Walden Savings Bank 6 Month CD Account | 0.95% to 0.85% Date: Sep 1, 2010 |
| Teg Credit Union 2 Year CD Account | 1.81% to 1.21% Date: Aug 31, 2010 |
| Teg Credit Union 12 Month CD Account | 1.41% to 1.11% Date: Aug 31, 2010 |
| Teg Credit Union 6 Month CD Account | 1.11% to 0.85% Date: Aug 31, 2010 |
